<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Spoilers &#187; Ratings</title>
	<atom:link href="http://www.24spoilers.com/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24spoilers.com</link>
	<description>Spoilers and news for the hit FOX television show 24</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>24 in the top 10 Tivo&#8217;ed shows</title>
		<link>http://www.24spoilers.com/2011/09/02/24-7th-most-tivoed-show/</link>
		<comments>http://www.24spoilers.com/2011/09/02/24-7th-most-tivoed-show/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:47:26 +0000</pubDate>
		<dc:creator>24 Spoilers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[24 series]]></category>

		<guid isPermaLink="false">http://www.24spoilers.com/?p=12039</guid>
		<description><![CDATA[Tivo has released data on the top 10 most DVR&#8217;ed shows since they started compiling data in October 2007. 24 has made the list at number seven. And when you take into account that the show was off the air for a whole year due to the writers strike which delayed Season 7, that&#8217;s pretty [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.24spoilers.com/wp-content/uploads/2011/09/Tivo-Logo.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://www.24spoilers.com/wp-content/uploads/2011/09/Tivo-Logo-150x150.jpg" alt="Tivo Logo" title="Tivo Logo" width="150" height="150" class="alignright size-thumbnail wp-image-12040" /></a></p>
<p>Tivo has released data on the top 10 most DVR&#8217;ed shows since they started compiling data in October 2007. <em>24</em> has made the list at number seven. And when you take into account that the show was off the air for a whole year due to the writers strike which delayed Season 7, that&#8217;s pretty impressive. Here&#8217;s the list:</p>
<p>1. <em>Grey’s Anatomy</em><br />
2. <em>American Idol</em><br />
3. <em>Desperate Housewives</em><br />
4. <em>House</em><br />
5. <em>Lost</em><br />
6. <em>CSI</em><br />
7. <em>24</em><br />
8. <em>Heroes</em><br />
9. <em>The Office</em><br />
10. <em>Glee</em></p>
<p>As noted in EW&#8217;s article, this does not mean much to advertisers and networks, all they care about is how many people watch live. But it does show which television shows people are most enthusiastic about.</p>
<p><strong>Source</strong>: <a href="http://insidetv.ew.com/2011/09/01/top-10-most-tivoed-shows/">EW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24spoilers.com/2011/09/02/24-7th-most-tivoed-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;24&#8242; the 7th Most Pirated TV Show of 2010</title>
		<link>http://www.24spoilers.com/2010/12/30/24-top-10-most-pirated-show-2010/</link>
		<comments>http://www.24spoilers.com/2010/12/30/24-top-10-most-pirated-show-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:08:35 +0000</pubDate>
		<dc:creator>24 Spoilers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[24 series]]></category>

		<guid isPermaLink="false">http://www.24spoilers.com/?p=7098</guid>
		<description><![CDATA[24 came in seventh place on TorrentFreak&#8217;s Top 10 Most Pirated TV-Shows of 2010 with an estimated 2,240,000 downloads from BitTorrent. Other TV series making the top ten list include Lost, Dexter, House, True Blood, Glee, The Big Bang Theory, Heroes, How I Met Your Mother, and Family Guy. TorrentFreak notes that the percentage of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.24spoilers.com/wp-content/uploads/2009/11/Jack-Bauer-24-Season-8.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://www.24spoilers.com/wp-content/uploads/2009/11/Jack-Bauer-24-Season-8-150x150.jpg" alt="" title="Jack Bauer 24 Season 8" width="150" height="150" class="alignright size-thumbnail wp-image-1608" /></a></p>
<p><em>24</em> came in seventh place on TorrentFreak&#8217;s <a href="http://torrentfreak.com/top-10-most-pirated-tv-shows-of-2010-101230/">Top 10 Most Pirated TV-Shows of 2010</a> with an estimated 2,240,000 downloads from BitTorrent.</p>
<p>Other TV series making the top ten list include <em>Lost</em>, <em>Dexter</em>, <em>House</em>, <em>True Blood</em>, <em>Glee</em>, <em>The Big Bang Theory</em>, <em>Heroes</em>, <em>How I Met Your Mother</em>, and <em>Family Guy</em>.</p>
<p>TorrentFreak notes that the percentage of television downloaders from the United States has declined in recent years due to alternative legal viewing options such as Hulu. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.24spoilers.com/2010/12/30/24-top-10-most-pirated-show-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24&#8242;s Renewal Chances 40% According to The Live Feed</title>
		<link>http://www.24spoilers.com/2010/02/12/24s-renewal-chances-40-according-to-the-live-feed/</link>
		<comments>http://www.24spoilers.com/2010/02/12/24s-renewal-chances-40-according-to-the-live-feed/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:27:20 +0000</pubDate>
		<dc:creator>24 Spoilers</dc:creator>
				<category><![CDATA[Feature Film]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Future of 24]]></category>

		<guid isPermaLink="false">http://www.24spoilers.com/?p=2982</guid>
		<description><![CDATA[The Live Feed created a list of endangered TV shows and the chances for a ninth season of 24 aren&#8217;t looking too great according to them: “24” — Fox’s action-drama continues to perform well, with its eighth season generating numbers in the low-to-mid 3s. Yet “24” is pricey to produce and has little syndication value. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Live Feed created a list of endangered TV shows and the chances for a ninth season of <em>24</em> aren&#8217;t looking too great according to them:</p>
<blockquote><p><strong> “24”</strong> — Fox’s action-drama continues to perform well, with its eighth season generating numbers in the low-to-mid 3s. Yet “24” is pricey to produce and has little syndication value. Producer Twentieth is exploring the option of spinning off “24” into a theatrical movie, signaling that this might be the Bauer’s final, real-time day-long adventure. Another long-shot option would be shopping “24” to another network. <strong>40%</strong></p></blockquote>
<p><strong>Source</strong>: <a href="http://www.thrfeed.com/2010/02/endangered-shows-status-report-24-chuck-smallville-v-fringe.html">Bubble wrap! Endangered shows status report: &#8217;24,&#8217; &#8216;Chuck,&#8217; &#8216;Smallville,&#8217; &#8216;V,&#8217; &#8216;Fringe&#8217;…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24spoilers.com/2010/02/12/24s-renewal-chances-40-according-to-the-live-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Season 8 Premiere Ratings</title>
		<link>http://www.24spoilers.com/2010/01/18/premiere-ratings/</link>
		<comments>http://www.24spoilers.com/2010/01/18/premiere-ratings/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:38:47 +0000</pubDate>
		<dc:creator>24 Spoilers</dc:creator>
				<category><![CDATA[24 Season 8]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[8x01]]></category>
		<category><![CDATA[8x02]]></category>
		<category><![CDATA[premiere]]></category>

		<guid isPermaLink="false">http://www.24spoilers.com/?p=2545</guid>
		<description><![CDATA[Ratings for the first two hours of the premiere are in: The return of &#8220;24&#8243; and a special preview of Fox&#8217;s new drama &#8220;Human Target&#8221; generated solid preliminary numbers Sunday night, though both earned less than previous benchmarks. The two-hour &#8220;24&#8243; opener was seen by 11.4 million and enjoyed a hefty 3.8 rating, though that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ratings for the first two hours of the premiere are in:</p>
<blockquote><p>The return of &#8220;24&#8243; and a special preview of Fox&#8217;s new drama &#8220;Human Target&#8221; generated solid preliminary numbers Sunday night, though both earned less than previous benchmarks.</p>
<p>The two-hour &#8220;24&#8243; opener was seen by <strong>11.4 million</strong> and enjoyed a hefty 3.8 rating, though that&#8217;s down 12% from last year. The action-drama slipped slightly from its first half-hour to its second, then basically held steady for the rest of the night (a crucial measurement for this heavily serialized show).</p></blockquote>
<p><strong>Source</strong>: <a href="http://www.thrfeed.com/2010/01/24-human-target-premiere-ratings.html">The Live Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24spoilers.com/2010/01/18/premiere-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Lynn Rajskub Discusses Future of 24</title>
		<link>http://www.24spoilers.com/2010/01/05/mary-lynn-rajskub-future-of-24-series/</link>
		<comments>http://www.24spoilers.com/2010/01/05/mary-lynn-rajskub-future-of-24-series/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:08:08 +0000</pubDate>
		<dc:creator>24 Spoilers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Future of 24]]></category>
		<category><![CDATA[Mary Lynn Rajskub]]></category>

		<guid isPermaLink="false">http://www.24spoilers.com/?p=2184</guid>
		<description><![CDATA[COUNTING THE HOURS: Mary Lynn Rajskub admits she isn&#8217;t sure how much more time the long-running Fox show &#8220;24&#8243; has left on the air. &#8220;I definitely think the end is in sight, but having said that, I don&#8217;t know if it&#8217;s going to be this year. I&#8217;m dying to know, but I think we&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.24spoilers.com/wp-content/uploads/2010/01/chloe-200.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://www.24spoilers.com/wp-content/uploads/2010/01/chloe-200-150x150.jpg" alt="Mary Lynn Rajskub modeling a &quot;Dammit Chloe&quot; tee" title="Mary Lynn Rajskub" width="150" height="150" class="alignright size-thumbnail wp-image-2183" /></a></p>
<blockquote><p><strong>COUNTING THE HOURS</strong>: Mary Lynn Rajskub admits she isn&#8217;t sure how much more time the long-running Fox show &#8220;24&#8243; has left on the air. &#8220;I definitely think the end is in sight, but having said that, I don&#8217;t know if it&#8217;s going to be this year. I&#8217;m dying to know, but I think we&#8217;ll have a better idea later this month,&#8221; says Rajskub of the show returning with a two-night premiere Jan. 17-18. &#8220;If the numbers are exceptional, there&#8217;s a really good chance we&#8217;ll do another year. I think we need at least another year, but there are so many factors that go into it.&#8221;</p>
<p>At this point, the show certainly isn&#8217;t lacking fans. &#8220;It&#8217;s so strange because it&#8217;s our eighth year, but the numbers of our fans are still growing somehow. People always want to tell me the story of how they watch the DVDs one after the other. I think the writers are really good at being like, &#8216;You have to watch the next one that&#8217;s coming!&#8217;&#8221; notes Rajskub, who plays the quirky computer genius Chloe O&#8217;Brian.</p>
<p>&#8220;It kind of amazes me that the show still works, to tell you the truth. We screened the first episode and I&#8217;m on the show, and I was still just as excited. I think the show writing is better than ever. You kind of know what the concept is by now. You watch Jack (Kiefer Sutherland), who does want to live a normal life and go with his family, but you know as a viewer, &#8216;Well, that&#8217;s not going to happen.&#8217; But the way that it&#8217;s done sucks you in. You know he&#8217;s going to be torn away, but how they do it and the enjoyment of that happening still works.&#8221;</p></blockquote>
<p><strong>Source</strong>: <a href="http://www.nationalledger.com/artman/publish/article_272629789.shtml">The National Ledger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24spoilers.com/2010/01/05/mary-lynn-rajskub-future-of-24-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

